NFPA 25 Reference Guide
For your reference, below is a list of the different types of inspections, tests and maintenance periods to maintain compliance with the State Fire Marshal.
Frequency |
Inspection |
Reference |
Quarterly | Gauges (dry, preaction, and deluge systems) | |
Quarterly | Control Valves | 5.2.4.2 |
Quarterly | Water flow alarm devices | 13.1.1.2 |
Quarterly | Valve supervisory alarm devices | 5.2.5 |
Quarterly | Supervisory signal devices (except valve supervisory switches) | 5.2.5 |
Quarterly | Gauges (wet pipe systems) | 5.2.4.1 |
Quarterly | Hydraulic nameplate | 5.2.6 |
Quarterly | Spare sprinklers | 5.2.1.4 |
Quarterly | Fire department connections | |
Prior to freezing weather | Buildings | 4.1.1.1 |
Annually | Hangers/seismic bracing | 5.2.3 |
Annually | Pipe and fittings | 5.2.2 |
Annually | Sprinklers | |
Annually | Information sign | 5.2.8 |
5 Years | Hanger/seismic bracing in accessible concealed spaces | 5.2.3.3 |
5 Years | Pipe and fittings in accessible concealed spaces | 5.2.2.3 |
5 Years | Sprinklers in accessible concealed spaces | 5.2.1.1.6 |
5 Years | Obstruction, internal inspection of piping | 14.2 |
Tests |
||
Annually | Water flow alarm devices Mechanical devices | 5.3.3.1 |
Annually | Water flow alarm devices Vane and pressure switch type devices | 5.3.3.2 |
Annually | Valves supervisory alarm devices | 13.1.1.2 |
Annually | Supervisory signal devices (except valve supervisory switches) | 13.1.1.2 |
Annually | Main drain | 13.1.2 |
Annually | Antifreeze solution | 5.3.4 |
5 Years | Gauges | 5.3.2 |
5 Years | Sprinklers — extra-high temperature | 5.3.1.1.1.4 |
20 Years/ 10 Years | Sprinklers — fast-response | 5.3.1.1.1.3 |
50 Years/ 10 Years | Sprinklers | 5.3.1.1.1 |
75 Years/ 5 Years | Sprinklers | 5.3.1.1.1.5 |
10 Years/ 10 Years | Sprinklers-dry | 5.3.1.1.1.6 |
Maintenance |
||
Annually | Valves (All Types) | 13.1.1.2 |
Annually | Low-point drains (dry pipe system) | 13.4.4.3.2 |
Annually | Sprinklers and automatic spray nozzles protecting commercial cooking equipment and ventilation systems | 5.4.1.9 |
5 Years | FOC Backflush | 14.3 |
5 Years | Obstruction | 13.1.1.2 |